| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PupSoccer.net | 98% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68 | 359 | 2,055 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 66 | 99% | 356 | 99% | 2,041 |
| Translated | 98% | 67 | 99% | 358 | 99% | 2,051 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 10 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+23%
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
|
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation added |
|
None
Resource updated |
The “
src/lib/translation/en/translation.json” file was changed.
a week ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Translation completed |
Translation completed
8 days ago
|
|
Translation changed |
|
None